| Micro Controller | 89C52 |
|---|---|
| ADC | AD 574 |
| Internal Counts | 8192 Counts ( 0 to 8192) |
| External Counts | < 8,000 |
| Sampling Rate | ‘1000’ Samples per second. |
| EEPROM | 93C46 |
| Display | Encoded – 6 digits 7 Segments – LED |
| Amplifier Stage | 3 |
Normal Weighing (Power Up Zero).
Peak / Hold Indication Very fast Action.
Level Controller (Up to 5 level)
Filling Controller (Fine / Coarse / Tolerance Adjustment)
Batching Controller (Multiple Ingredients)
RS232 Computer Interface / RS 485 Interface.
PLC Compatible 0-10VDC or 4-20mA Current O/p